Enter an asking price or SBA loan amount and see where it falls against the published SBA 7(a)/504 lending distribution for that vertical and state — drawn from 66,310 SBA-backed small businesses. Free, no signup.
| Vertical | Borrowers tracked | 25th percentile | Median | 75th percentile |
|---|---|---|---|---|
| Funeral Homes & Death Care | 2,580 | $367,000 | $697,250 | $1,370,000 |
| Veterinary Clinics | 5,787 | $334,000 | $632,000 | $1,230,000 |
| Niche Manufacturing | 16,487 | $300,000 | $558,000 | $1,140,000 |
| Dental Practices | 13,932 | $315,000 | $518,250 | $935,000 |
| Auto Repair & Body Shops | 16,262 | $250,000 | $404,000 | $738,000 |
| HVAC & Plumbing Services | 6,366 | $248,000 | $380,000 | $774,000 |
| Landscaping & Grounds Care | 4,896 | $217,000 | $350,000 | $680,000 |
Figures are peak SBA loan amounts from public disclosure data, not asking prices or valuations, and are not investment, legal, tax, or brokerage advice.